
Excalibur · Water filtration
Turbidity Filters
Excalibur turbidity filtration for commercial applications, with standard-engineered designs that deliver turbidity-free filtered water for process use. Published in simplex, duplex alternating, and progressive flow configurations.
Overview
Turbidity is a general term for suspended (undissolved) matter in water that makes it appear cloudy. Turbidity in surface water (lakes, streams) can be caused by fine sand, clay, dirt, or vegetable matter. Water from wells can be cloudy from clay, sand, oxidized iron, and similar matter. Water systems (pipes and tanks) can add turbidity due to corrosion products. Tanks and mains may be filled with turbid water, which may settle out but later be put back in suspension by high flow rates.
Excalibur Water Systems offers turbidity filtration for commercial applications with standard-engineered designs delivering turbidity-free filtered water for process use.
Key features
- Suspended solid removal to 5 micron, per Excalibur’s brochure (1 micron filtration is noted as available; contact Excalibur for details)
- Removes large and small suspended solids such as dirt, grit and turbidity
- High-flow, low pressure-drop designs
- NSF 61 certified, per the brochure
- Fully adjustable 6-cycle valve
- Four methods to initiate regeneration: metered immediate, metered delayed, time clock delayed, or pressure differential
- Duplex turbidity filters utilize MAV controls to provide regeneration
- 1″ simplex and duplex brochure systems: flow rates up to 27 USGPM; 2″ QC simplex and duplex: flow rates up to 112 USGPM
Applications
Excalibur publishes turbidity filters for commercial and industrial process water wherever suspended solids, grit and cloudiness need to be reduced, including well and surface-water supplies and as pre-treatment for downstream equipment.
Specifications
| Model | Total media (ft³) | Minimum (GPM) | Critical (GPM) | Peak (GPM) | Backwash (GPM) | L (in) | W (in) | H (in) | Shipping (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| EWS FS1AG1 | 1.0 | 0.9 | 4.4 | 5.5 | 6.5 | 10 | 18 | 57 | 90 |
| EWS FD1AG1 | 2.0 | 0.9 | 4.4 | 5.5 | 6.5 | 22 | 18 | 57 | 180 |
| EWS FS1AG1.5 | 1.5 | 1.1 | 5.5 | 7.5 | 7.5 | 11 | 18 | 63 | 115 |
| EWS FD1AG1.5 | 3.0 | 1.1 | 5.5 | 7.5 | 7.5 | 23 | 18 | 63 | 230 |
| EWS FS1AG2 | 2.0 | 1.6 | 7.9 | 9.9 | 11.0 | 13 | 18 | 62 | 150 |
| EWS FD1AG2 | 4.0 | 1.6 | 7.9 | 9.9 | 11.0 | 28 | 18 | 62 | 300 |
| EWS FS1AG2.5 | 2.5 | 1.8 | 9.2 | 11.5 | 13.0 | 14 | 18 | 64 | 250 |
| EWS FD1AG2.5 | 5.0 | 1.8 | 9.2 | 11.5 | 13.0 | 30 | 18 | 64 | 500 |
| EWS FS1AG3 | 3.0 | 2.1 | 10.7 | 13.4 | 15.0 | 15 | 18 | 75 | 350 |
| EWS FD1AG3 | 6.0 | 2.1 | 10.7 | 13.4 | 15.0 | 32 | 18 | 75 | 700 |
| EWS FS1AG4 | 4.0 | 2.8 | 14.0 | 17.5 | 20.0 | 17 | 18 | 75 | 450 |
| EWS FD1AG4 | 8.0 | 2.8 | 14.0 | 17.5 | 20.0 | 38 | 18 | 75 | 900 |
| EWS FS1AG5 | 5.0 | 3.5 | 17.7 | 22.1 | 25.0 | 19 | 19 | 75 | 600 |
| EWS FD1AG5 | 10.0 | 3.5 | 17.7 | 22.1 | 25.0 | 42 | 19 | 75 | 1,200 |
| Model | Total media (ft³) | Minimum (GPM) | Critical (GPM) | Peak (GPM) | Backwash (GPM) | L (in) | W (in) | H (in) | Shipping (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| EWS FS2MQCAG4 | 4.0 | 2.8 | 14.0 | 17.5 | 20.0 | 20 | 17 | 75 | 500 |
| EWS FD2MQCAG4 | 8.0 | 2.8 | 14.0 | 17.5 | 20.0 | 42 | 17 | 75 | 1,000 |
| EWS FS2MQCAG5 | 5.0 | 3.5 | 17.7 | 22.1 | 25.0 | 22 | 19 | 74 | 650 |
| EWS FD2MQCAG5 | 10.0 | 3.5 | 17.7 | 22.1 | 25.0 | 44 | 19 | 74 | 1,300 |
| EWS FS2MQCAG7 | 7.0 | 4.8 | 24.1 | 30.1 | 36.0 | 24 | 22 | 74 | 750 |
| EWS FD2MQCAG7 | 14.0 | 4.8 | 24.1 | 30.1 | 36.0 | 50 | 22 | 74 | 1,500 |
| EWS FS2MQCAG9 | 9.0 | 6.3 | 31.4 | 39.3 | 47.2 | 25 | 25 | 85 | 1,000 |
| EWS FD2MQCAG9 | 18.0 | 6.3 | 31.4 | 39.3 | 47.2 | 54 | 25 | 85 | 2,000 |
| EWS FS2MQCAG14 | 14.0 | 9.8 | 49.1 | 61.4 | 74.0 | 31 | 31 | 95 | 1,450 |
| EWS FD2MQCAG14 | 28.0 | 9.8 | 49.1 | 61.4 | 74.0 | 66 | 31 | 95 | 2,900 |
1.5″ and progressive-flow tables are also published in Excalibur’s turbidity filters brochure.
Downloads
The series brochure and installation and user guides are hosted by Excalibur. Model-specific installation drawings, performance data sheets, engineering specifications and CAD/submittal packages were not found as published files, so those types are omitted.
Planning a project?
CWP is the Alberta distributor for Excalibur, serving customers across Canada. We’ll help size the system to your facility.
Product details on this page follow Excalibur Water Systems’ published commercial literature. Sources: Turbidity Filters and the series brochure.