
Excalibur · Water filtration
Chemical Removal Filters
Excalibur chemical-removal filtration for chlorine, chloramines, total organic carbon (TOC), and other contaminants in commercial water treatment, offered in simplex, duplex alternating, and progressive flow designs.
Overview
Excalibur Water Systems offers chemical removal filtration for chlorine, chloramines, total organic carbon (TOC), and other contaminant removal required for commercial water treatment. Chlorine is a yellow gas that is added to water and can also be added in other forms, such as bleach. When chlorine is used in water treatment, it and some of its compounds can cause issues for production as well as pre-treatment protection.
Systems are published in simplex, duplex alternating, and progressive flow models. Excalibur describes the line as engineered for trouble-free operation, using quality components, simple programming and electronics, corrosion-resistant mineral tanks, and catalytic and coconut-shell acid-washed carbon media.
Key features
- Removes small and large chemical molecules
- Acid wash reduces ash content and arsenic; NSF 42 certified, per Excalibur’s brochure
- Chemical removal to 10 micron, such as chlorine and chloramine
- Fully adjustable 6-cycle valve
- Four methods to initiate regeneration: metered immediate, metered delayed, time clock delayed, or pressure differential
- Duplex chemical removal filters utilize MAV controls to provide regeneration
- 1″ simplex and duplex brochure systems: flow rates up to 24 USGPM; internal electronic flow meter range 0.25–27 USGPM
- Larger 1.5″, 2″ QC and progressive-flow configurations are also published in Excalibur’s brochure and manuals
Applications
Excalibur publishes chemical-removal filters for chlorine, chloramine and TOC reduction in commercial process water, and as pre-treatment protection — including ahead of Reverse Osmosis — across the commercial and industrial applications listed on its filtration pages.
Specifications
1″ simplex (FS) and duplex (FD) figures below are from Excalibur’s commercial chemical-removal filters brochure. Additional 1.5″, 2″ QC, and progressive-flow tables are published in that brochure and in the manuals linked below.
| Model | Total media (ft³) | Min (GPM) | Chloramine (GPM) | TOC (GPM) | Chlorine (GPM) | Peak (GPM) | Backwash (GPM) | L (in) | W (in) | H (in) | Shipping (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EWS FS1CS1 | 1.0 | 0.4 | 0.8 | 1.0 | 3.0 | 4.0 | 4.2 | 10 | 18 | 57 | 70 |
| EWS FD1CS1 | 2.0 | 0.4 | 0.8 | 1.0 | 3.0 | 4.0 | 4.2 | 22 | 18 | 57 | 140 |
| EWS FS1CS1.5 | 1.5 | 0.6 | 1.1 | 1.5 | 4.5 | 6.0 | 5.3 | 11 | 18 | 63 | 85 |
| EWS FD1CS1.5 | 3.0 | 0.6 | 1.1 | 1.5 | 4.5 | 6.0 | 5.3 | 23 | 18 | 63 | 170 |
| EWS FS1CS2 | 2.0 | 0.8 | 1.5 | 2.0 | 6.0 | 8.0 | 7.5 | 13 | 18 | 62 | 110 |
| EWS FD1CS2 | 4.0 | 0.8 | 1.5 | 2.0 | 6.0 | 8.0 | 7.5 | 28 | 18 | 62 | 220 |
| EWS FS1CS2.5 | 2.5 | 1.0 | 1.9 | 2.5 | 7.5 | 10.0 | 9.0 | 14 | 18 | 64 | 200 |
| EWS FD1CS2.5 | 5.0 | 1.0 | 1.9 | 2.5 | 7.5 | 10.0 | 9.0 | 30 | 18 | 64 | 400 |
| EWS FS1CS3 | 3.0 | 1.2 | 2.3 | 3.0 | 9.0 | 12.0 | 10.0 | 15 | 18 | 75 | 290 |
| EWS FD1CS3 | 6.0 | 1.2 | 2.3 | 3.0 | 9.0 | 12.0 | 10.0 | 32 | 18 | 75 | 580 |
| EWS FS1CS4 | 4.0 | 1.6 | 3.0 | 4.0 | 12.0 | 16.0 | 13.0 | 17 | 18 | 75 | 370 |
| EWS FD1CS4 | 8.0 | 1.6 | 3.0 | 4.0 | 12.0 | 16.0 | 13.0 | 38 | 18 | 75 | 740 |
| EWS FS1CS5 | 5.0 | 2.0 | 3.8 | 5.0 | 15.0 | 20.0 | 17.0 | 19 | 19 | 75 | 490 |
| EWS FD1CS5 | 10.0 | 2.0 | 3.8 | 5.0 | 15.0 | 20.0 | 17.0 | 42 | 19 | 75 | 980 |
| EWS FS1CS6 | 6.0 | 2.4 | 4.5 | 6.0 | 18.0 | 24.0 | 25.0 | 22 | 22 | 76 | 570 |
| EWS FD1CS6 | 12.0 | 2.4 | 4.5 | 6.0 | 18.0 | 24.0 | 25.0 | 48 | 22 | 76 | 1,140 |
Downloads
The series brochure, installation and user guides, and published progressive-flow 2″ QC performance data and installation drawings are hosted by Excalibur. Engineering-specification PDFs were not found as published files for this line, so that type is omitted. Additional configurations can be requested.
- Chemical removal filters brochure
- Simplex 1″ manual
- Simplex 2″ QC manual
- Duplex alternating 1″ manual
- Duplex alternating 2″ QC manual
- Progressive Flow 1″ manual
- Progressive Flow 2″ QC manual
- Request engineered drawings
| Model | Performance data | Installation drawing |
|---|---|---|
| EWS FSC2MQC2CS4 (duplex) | Performance data | Installation drawing |
| EWS FSC2MQC2CS5 (duplex) | Performance data | Installation drawing |
| EWS FSC2MQC2CS6 (duplex) | Performance data | Installation drawing |
| EWS FSC2MQC2CS8 (duplex) | Performance data | Installation drawing |
| EWS FSC2MQC2CS12 (duplex) | Performance data | Installation drawing |
| EWS FSC2MQC2CS18 (duplex) | Performance data | Installation drawing |
| EWS FSC2MQC3CS4 (triplex) | Performance data | Installation drawing |
| EWS FSC2MQC3CS5 (triplex) | Performance data | Installation drawing |
| EWS FSC2MQC4CS6 (quadplex) | Performance data | Installation drawing |
| EWS FSC2MQC4CS8 (quadplex) | Performance data | Installation drawing |
| EWS FSC2MQC4CS12 (quadplex) | Performance data | Installation drawing |
| EWS FSC2MQC4CS18 (quadplex) | Performance data | Installation drawing |
Planning a project?
CWP is the Alberta distributor for Excalibur, serving customers across Canada. We’ll help size the system to your facility.
Product details on this page follow Excalibur Water Systems’ published commercial literature. Sources: Chemical Removal Filters and the series brochure.